Guild Wars 2
Guild Wars 2 event timer
Every world boss and map meta in Guild Wars 2 that runs to a fixed clock, in one place. The panel below shows what is running right now and what starts within the hour, in your own time zone. The tables list every start in UTC, the game's server time, so they read the same wherever you play.
Farming these for gold? Event Timer Guide for Making Gold in Guild Wars 2 turns the rotation into a route. Builds, currency and progression guides are on the Guild Wars 2 hub.
Up now and next
The live countdown needs JavaScript. Every time in the tables below is UTC.
Happening now
Starting within the hour
Times follow the in-game rotation as recorded by the Guild Wars 2 Wiki event timer, last checked on September 15, 2026. The window is the slot the rotation gives an event, not how long it takes to finish: a boss that dies early leaves the rest of its slot empty.
Core Tyria world bosses
One boss every 15 minutes. The four low-level bosses come back every 2 hours and the six standard bosses every 3 hours.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Admiral Taidha Covington | Bloodtide Coast | 15 min | Every 3 hours from 00:0000:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 |
| Svanir Shaman Chief | Wayfarer Foothills | 15 min | Every 2 hours, at :15 past even hours00:15, 02:15, 04:15, 06:15, 08:15, 10:15, 12:15, 14:15, 16:15, 18:15, 20:15, 22:15 |
| Megadestroyer | Mount Maelstrom | 15 min | Every 3 hours from 00:3000:30, 03:30, 06:30, 09:30, 12:30, 15:30, 18:30, 21:30 |
| Fire Elemental | Metrica Province | 15 min | Every 2 hours, at :45 past even hours00:45, 02:45, 04:45, 06:45, 08:45, 10:45, 12:45, 14:45, 16:45, 18:45, 20:45, 22:45 |
| The Shatterer | Blazeridge Steppes | 15 min | Every 3 hours from 01:0001:00, 04:00, 07:00, 10:00, 13:00, 16:00, 19:00, 22:00 |
| Great Jungle Wurm | Caledon Forest | 15 min | Every 2 hours, at :15 past odd hours01:15, 03:15, 05:15, 07:15, 09:15, 11:15, 13:15, 15:15, 17:15, 19:15, 21:15, 23:15 |
| Modniir Ulgoth | Harathi Hinterlands | 15 min | Every 3 hours from 01:3001:30, 04:30, 07:30, 10:30, 13:30, 16:30, 19:30, 22:30 |
| Shadow Behemoth | Queensdale | 15 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
| Golem Mark II | Mount Maelstrom | 15 min | Every 3 hours from 02:0002:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 |
| Claw of Jormag | Frostgorge Sound | 15 min | Every 3 hours from 02:3002:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
Hardcore world bosses
Tequatl, Triple Trouble and the Karka Queen do not repeat on a cycle. Each runs six times a day at fixed times.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Tequatl the Sunless | Sparkfly Fen | 30 min | 6 fixed times a day00:00, 03:00, 07:00, 11:30, 16:00, 19:00 |
| Triple Trouble | Bloodtide Coast | 30 min | 6 fixed times a day01:00, 04:00, 08:00, 12:30, 17:00, 20:00 |
| Karka Queen | Southsun Cove | 30 min | 6 fixed times a day02:00, 06:00, 10:30, 15:00, 18:00, 23:00 |
Ley-Line Anomaly
The Legendary Ley-Line Anomaly moves between three maps, arriving on the next one every 2 hours.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Legendary Ley-Line Anomaly | Timberline Falls | 20 min | Every 6 hours from 00:2000:20, 06:20, 12:20, 18:20 |
| Legendary Ley-Line Anomaly | Iron Marches | 20 min | Every 6 hours from 02:2002:20, 08:20, 14:20, 20:20 |
| Legendary Ley-Line Anomaly | Gendarran Fields | 20 min | Every 6 hours from 04:2004:20, 10:20, 16:20, 22:20 |
Living World Season 2
Dry Top alternates every hour between the Crash Site events and the Sandstorm.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Crash Site | Dry Top | 40 min | Every hour, on the hour00:00, 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 |
| Sandstorm | Dry Top | 20 min | Every hour, at :40 past the hour00:40, 01:40, 02:40, 03:40, 04:40, 05:40, 06:40, 07:40, 08:40, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:40, 19:40, 20:40, 21:40, 22:40, 23:40 |
Heart of Thorns
All four Heart of Thorns metas run on a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Night and the Enemy | Verdant Brink | 25 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
| Night bosses | Verdant Brink | 20 min | Every 2 hours, at :10 past even hours00:10, 02:10, 04:10, 06:10, 08:10, 10:10, 12:10, 14:10, 16:10, 18:10, 20:10, 22:10 |
| Pylons | Auric Basin | 1 h 15 min | Every 2 hours, at :30 past odd hours01:30, 03:30, 05:30, 07:30, 09:30, 11:30, 13:30, 15:30, 17:30, 19:30, 21:30, 23:30 |
| Octovine | Auric Basin | 20 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Chak Gerent | Tangled Depths | 20 min | Every 2 hours, at :30 past even hours00:30, 02:30, 04:30, 06:30, 08:30, 10:30, 12:30, 14:30, 16:30, 18:30, 20:30, 22:30 |
| Advance on the Blighting Towers | Dragon's Stand | 2 h | Every 2 hours, at :30 past odd hours01:30, 03:30, 05:30, 07:30, 09:30, 11:30, 13:30, 15:30, 17:30, 19:30, 21:30, 23:30 |
Living World Season 3
Lake Doric's three settlement events run back to back, every 2 hours.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Noran's Homestead | Lake Doric | 30 min | Every 2 hours, at :30 past even hours00:30, 02:30, 04:30, 06:30, 08:30, 10:30, 12:30, 14:30, 16:30, 18:30, 20:30, 22:30 |
| Saidra's Haven | Lake Doric | 45 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| New Loamhurst | Lake Doric | 45 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
Path of Fire
Most Path of Fire metas run every 2 hours. Junundu Rising and Forged with Fire come round every hour.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Casino Blitz | Crystal Oasis | 16 min | Every 2 hours, at :05 past even hours00:05, 02:05, 04:05, 06:05, 08:05, 10:05, 12:05, 14:05, 16:05, 18:05, 20:05, 22:05 |
| Casino Blitz piñata | Crystal Oasis | 9 min | Every 2 hours, at :21 past even hours00:21, 02:21, 04:21, 06:21, 08:21, 10:21, 12:21, 14:21, 16:21, 18:21, 20:21, 22:21 |
| Buried Treasure | Desert Highlands | 20 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| The Path to Ascension: Augury Rock | Elon Riverlands | 25 min | Every 2 hours, at :30 past odd hours01:30, 03:30, 05:30, 07:30, 09:30, 11:30, 13:30, 15:30, 17:30, 19:30, 21:30, 23:30 |
| Doppelganger | Elon Riverlands | 20 min | Every 2 hours, at :55 past odd hours01:55, 03:55, 05:55, 07:55, 09:55, 11:55, 13:55, 15:55, 17:55, 19:55, 21:55, 23:55 |
| Junundu Rising | The Desolation | 20 min | Every hour, at :30 past the hour00:30, 01:30, 02:30, 03:30, 04:30, 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Maws of Torment | The Desolation | 20 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Forged with Fire | Domain of Vabbi | 30 min | Every hour, on the hour00:00, 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 |
| Serpents' Ire | Domain of Vabbi | 30 min | Every 2 hours, at :30 past even hours00:30, 02:30, 04:30, 06:30, 08:30, 10:30, 12:30, 14:30, 16:30, 18:30, 20:30, 22:30 |
Living World Season 4
Every Living World Season 4 meta here runs on a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Palawadan | Domain of Istan | 30 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
| Escorts | Jahai Bluffs | 15 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Death-Branded Shatterer | Jahai Bluffs | 15 min | Every 2 hours, at :15 past odd hours01:15, 03:15, 05:15, 07:15, 09:15, 11:15, 13:15, 15:15, 17:15, 19:15, 21:15, 23:15 |
| Thunderhead Keep | Thunderhead Peaks | 20 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
| The Oil Floes | Thunderhead Peaks | 15 min | Every 2 hours, at :45 past even hours00:45, 02:45, 04:45, 06:45, 08:45, 10:45, 12:45, 14:45, 16:45, 18:45, 20:45, 22:45 |
The Icebrood Saga
Grothmar Valley and Bjora Marches each fit four events into a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Effigy | Grothmar Valley | 15 min | Every 2 hours, at :10 past even hours00:10, 02:10, 04:10, 06:10, 08:10, 10:10, 12:10, 14:10, 16:10, 18:10, 20:10, 22:10 |
| Doomlore Shrine | Grothmar Valley | 22 min | Every 2 hours, at :38 past even hours00:38, 02:38, 04:38, 06:38, 08:38, 10:38, 12:38, 14:38, 16:38, 18:38, 20:38, 22:38 |
| Ooze Pits | Grothmar Valley | 20 min | Every 2 hours, at :05 past odd hours01:05, 03:05, 05:05, 07:05, 09:05, 11:05, 13:05, 15:05, 17:05, 19:05, 21:05, 23:05 |
| Metal Concert | Grothmar Valley | 15 min | Every 2 hours, at :40 past odd hours01:40, 03:40, 05:40, 07:40, 09:40, 11:40, 13:40, 15:40, 17:40, 19:40, 21:40, 23:40 |
| Shards and Construct | Bjora Marches | 5 min | Every 2 hours, on the even hours00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 |
| Icebrood Champions | Bjora Marches | 15 min | Every 2 hours, at :05 past even hours00:05, 02:05, 04:05, 06:05, 08:05, 10:05, 12:05, 14:05, 16:05, 18:05, 20:05, 22:05 |
| Drakkar and Spirits of the Wild | Bjora Marches | 35 min | Every 2 hours, at :05 past odd hours01:05, 03:05, 05:05, 07:05, 09:05, 11:05, 13:05, 15:05, 17:05, 19:05, 21:05, 23:05 |
| Defend Jora's Keep | Bjora Marches | 15 min | Every 2 hours, at :45 past odd hours01:45, 03:45, 05:45, 07:45, 09:45, 11:45, 13:45, 15:45, 17:45, 19:45, 21:45, 23:45 |
End of Dragons
Every End of Dragons meta runs on a 2-hour cycle. The Jade Maw surfaces twice before Dragon's End's main battle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Aetherblade Assault | Seitung Province | 30 min | Every 2 hours, at :30 past odd hours01:30, 03:30, 05:30, 07:30, 09:30, 11:30, 13:30, 15:30, 17:30, 19:30, 21:30, 23:30 |
| Kaineng Blackout | New Kaineng City | 40 min | Every 2 hours, on the even hours00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 |
| Gang War | The Echovald Wilds | 35 min | Every 2 hours, at :30 past even hours00:30, 02:30, 04:30, 06:30, 08:30, 10:30, 12:30, 14:30, 16:30, 18:30, 20:30, 22:30 |
| Aspenwood | The Echovald Wilds | 20 min | Every 2 hours, at :40 past odd hours01:40, 03:40, 05:40, 07:40, 09:40, 11:40, 13:40, 15:40, 17:40, 19:40, 21:40, 23:40 |
| Jade Maw | Dragon's End | 8 min | Every 2 hours, at :05 and :45 past even hours00:05, 00:45, 02:05, 02:45, 04:05, 04:45, 06:05, 06:45, 08:05, 08:45, 10:05, 10:45, 12:05, 12:45, 14:05, 14:45, 16:05, 16:45, 18:05, 18:45, 20:05, 20:45, 22:05, 22:45 |
| The Battle for the Jade Sea | Dragon's End | 1 h | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
Secrets of the Obscure
Every Secrets of the Obscure meta runs on a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Unlocking the Wizard's Tower | Skywatch Archipelago | 25 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Defense of Amnytas | Amnytas | 25 min | Every 2 hours, on the even hours00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 |
| Target Practice | Wizard's Tower | 55 min | Every 2 hours, on the odd hours01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Fly by Night | Wizard's Tower | 40 min | Every 2 hours, at :40 past odd hours01:40, 03:40, 05:40, 07:40, 09:40, 11:40, 13:40, 15:40, 17:40, 19:40, 21:40, 23:40 |
Janthir Wilds
Both Janthir Wilds metas run on a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Of Mists and Monsters | Janthir Syntri | 25 min | Every 2 hours, at :30 past even hours00:30, 02:30, 04:30, 06:30, 08:30, 10:30, 12:30, 14:30, 16:30, 18:30, 20:30, 22:30 |
| A Titanic Voyage | Bava Nisos | 25 min | Every 2 hours, at :20 past odd hours01:20, 03:20, 05:20, 07:20, 09:20, 11:20, 13:20, 15:20, 17:20, 19:20, 21:20, 23:20 |
Visions of Eternity
All three Visions of Eternity metas run on a 2-hour cycle.
| Event | Map | Window | Starts (UTC) |
|---|---|---|---|
| Hammerhart Rumble! | Shipwreck Strand | 20 min | Every 2 hours, at :40 past even hours00:40, 02:40, 04:40, 06:40, 08:40, 10:40, 12:40, 14:40, 16:40, 18:40, 20:40, 22:40 |
| Shackles of the Ancients | Eternity's Garden | 25 min | Every 2 hours, at :10 past odd hours01:10, 03:10, 05:10, 07:10, 09:10, 11:10, 13:10, 15:10, 17:10, 19:10, 21:10, 23:10 |
| Secrets of the Weald | Starlit Weald | 35 min | Every 2 hours, at :40 past odd hours01:40, 03:40, 05:40, 07:40, 09:40, 11:40, 13:40, 15:40, 17:40, 19:40, 21:40, 23:40 |
More for Guild Wars 2
- Event Timer Guide for Making Gold in Guild Wars 2
- Guild Wars 2 July 2026 Patch: What It Changed for Solo
- Guild Wars 2 Beginner Tips: A Calm Start Guide for New Players
- Guild Wars 2 Expansions Features: Mounts, Gliding, Elite Specs, and Story
- Guild Wars 2 Movement Basics: Dodge and Combat Tips
- Guild Wars 2 Dungeon Access: How Story and Explorable Modes Work
- Guild Wars 2 Character Creation: Race, Profession, Server, and First Choices
- Every Guild Wars 2 guide